| School Name | id | Grade Level | Team Name/Number | School Lattitude | School Longitude | Date(s) | Soil Temp (Celsius) | Air Temp High (Celsius) | Air Temp Low (Celsius) | Soil Conditions | Location | Test Type | # of Bugs | # of Beetles | # of Ants | # of Centipedes | # of Sowbugs | # of Spiders | # of Scorpions | # of Millipedes | # of Mites | # of Slugs | # of Grubs | # of Earthworms | # of Crayfish | # of Other (describe in coments) | Contact's Email Address | Comments | 29 | niyxdcf | vjguhtdwfo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Entry Example | 1 | 6 | Red Team | 45.9N | 81.3W | 4/25/01 | 28C | 31C | 27C | semi-dry | bushes | Average of Several Experiments | 7 | 4 | 36 | 1 | 9 | 0 | 0 | 0 | 4 | 1 | 7 | 11 | 0 | mschneid@stclai... | |||||
| Data Prior to Fall 2001 | 21 | Ellis Grade 3 | 38 N | 90 W | 5-8-00 | 70 F | 85 F | 68 F | dry | short grass | Single Experiment | 1 | 8 | 4 | |||||||||||||||||
| Data Prior to Fall 2001 | 22 | Ellis School Grade 3 | 38 N | 90 W | 5-8-00 | 82 F | 85 F | 72 F | dry | bare ground | Single Experiment | 8 | 1 | 1 | 6 | 1 | We found a ladybug. | ||||||||||||||
| Data Prior to Fall 2001 | 23 | Dupo High School Grade 12 | 38.9N | 90.3W | 5-4-00 | 30 C | 68 | 52 | dry | bare ground | Single Experiment | 2 | 20 | 3 | 1 | 2 | 7 | Arehmann@aol.com | For better results dig in damp soil. | ||||||||||||
| Data Prior to Fall 2001 | 24 | Dupo High School Grade 12 | 38.9 N | 90.3 W | 5-4-00 | 69 | 68 | 52 | dry | short grass | Single Experiment | 4 | 1 | 3 | 12 | 3 | We also found 3 threadworms. Very th... | ||||||||||||||
| Data Prior to Fall 2001 | 25 | Dupo High School Grade 12 | 38.5 N | 90.3 W | 5-4-00 | 72 | 68 | 58 | semi-dry | short grass | ?? | 1 | 1 | 3 | 4 | 1 | Other was a frog. We enjoyed this ex... | ||||||||||||||
| Data Prior to Fall 2001 | 26 | Dupo High School Grade 12 | 38.5 N | 90.3 W | 5-10-00 | 78 | 68 | 52 | semi-moist | bushes | Single Experiment | 9 | |||||||||||||||||||
| Data Prior to Fall 2001 | 27 | Dupo High School Grade 12 | 38.9 N | 90.3 W | 5-5-00 | 70 | 62F | 58 F | semi-dry | leaf litter | Single Experiment | 20 | 1 | 5 | ARehmann@aol.com | ||||||||||||||||
| Data Prior to Fall 2001 | 28 | Albion Grade 7 | 38N | 88W | 5-11-00 | 64 | 68 | 52 | semi-moist | woods | Single Experiment | 21 | 1 | 3 | 1 | 3 | 5 | 1 | We found a ladybug. | ||||||||||||
| Data Prior to Fall 2001 | 29 | Albion Grade 7 | 38 W | 88 N | 5-11-00 | 64 | 70 | 68 | moist | woods | Average of Several Experiments | 5 | 2 | 1 | 1 | 2 | 3 | We found 1 cricket and 3 mealworms. | |||||||||||||
| Data Prior to Fall 2001 | 30 | Albion Grade 7 | 38 N | 88 W | 5-11-00 | 64 | 72 | 68 | semi-moist | woods | Single Experiment | 1 | 5 | 1 | 2 | 2 | 1 | 4 | Our tests took place in an open place... | ||||||||||||
| Data Prior to Fall 2001 | 31 | Maplewood Grade 5 | 38 | 90 | 5-16-00 | 20 C | semi-moist | short grass | Average of Several Experiments | 2 | 17 | 1 | 2 | 29 | It was a beautiful day for Soil Dwell... | ||||||||||||||||
| Data Prior to Fall 2001 | 32 | Scott Elementary Grade 4 and 5 | 38N | 90w | 3-5-00 | 78 | 86 F | 75 F | semi-moist | short grass | Average of Several Experiments | 12 | 655 | 10 | 18 | 19 | 3 | 20 | 112 | 18 | tmfahey@accessu... | We had 10 groups of 4 students. Our ... | |||||||||
| Data Prior to Fall 2001 | 33 | Salem Middle Grade 6 | 39N 19min | 85W 38min | 4-6-01 | 34 | 75 | 32 | semi-moist | short grass | Single Experiment | 1 | wrichardson@sal... | ||||||||||||||||||
| Data Prior to Fall 2001 | 34 | Fulton Jr. High Grade 7 | 38 | 89 | 5-10-01 | 20 | 86 | 80 | dry | bare ground | Single Experiment | 1 | 2 |
|
Hotel Software for Inventory and Asset Management
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|