| School Name | id | Grade Level | Team Name or Number | School Latitude | School Longitude | Start Date | End Date | Time of Day | Temp Low | Temp High | Location | Flower Color | Number Observed | Day 1 # of Animals | Day 2 # of Animals | Day 3 # of Animals | Day 4 # of Animals | Contact's Email Address | Comments | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Entry Example | 3 | 7 | Bulldogs | 36.5N | 100.4W | July 10, 2001 | July 17, 2001 | 10 a.m. | 28C | 30C | flower garden | blue/purple | 12 | 15 | 7 | 16 | 12 | mschneid@stclai... | It was very hot during this test. | |
| Data Entered Prior to Fall 2001 | 23 | 7 | E Fulton JH | 38.6N | 89.9W | 5/15/00 | 5/15/00 | 10:00 a.m. | 60 | 79 | weed patch | yellow/orange | 146 | 28 | dissector@juno.com | |||||
| Data Entered Prior to Fall 2001 | 24 | 7 | E Fulton JH | 38.6N | 89.9W | 5/15/00 | 5/15/00 | 10:00 a.m. | 60 | 79 | weed patch | other (describe in comments) | 54 | 59 | dissector@juno.com | |||||
| Data Entered Prior to Fall 2001 | 25 | 6 | Henry Rabb | 38.5N | 89.9W | 10/12/99 | 10/12/99 | 1:00 p.m. | 70 | 70 | flower garden | yellow/orange | 40 | 3 | 41 | - | = | |||
| Data Entered Prior to Fall 2001 | 26 | 6 | Henry Raab | 38.5N | 89.9W | 10/12/99 | 10/12/99 | 1:00 p.m. | 75 | 75 | schoolyard | yellow/orange | 2 | 4 | 5 | - | - | |||
| Data Entered Prior to Fall 2001 | 27 | 3 | Ellis | 38.5N | 90W | 10/14/99 | 10/14/99 | 1:45 p.m. | 45 | 65 | schoolyard | white | 6 | 4 | ||||||
| Data Entered Prior to Fall 2001 | 28 | 3 | Ellis | 38.5N | 90W | 10/14/99 | 10/14/99 | 1:45 | 45 | 65 | schoolyard | blue/purple | 10 | 13 | ||||||
| Data Entered Prior to Fall 2001 | 29 | 3 | ELLIS | 38.5N | 90W | 10/14/99 | 10/14/99 | 1:45 | 45 | 65 | schoolyard | yellow/orange | 7 | 14 | ||||||
| Data Entered Prior to Fall 2001 | 30 | 7 | E.FULTON JH | 38.6N | 89.9W | 10/12/99 | 10/12/99 | 10:00 a.m. | 51 | 79 | schoolyard | red/pink | 310 | 60 | 89 | |||||
| Data Entered Prior to Fall 2001 | 31 | 4 | Whiteside | 38N | 90W | 10/4/99 | 10/4/99 | 1:15 p.m. | 58 | 78 | schoolyard | yellow/orange | 4 | 3 | 11 | 2 | ||||
| Data Entered Prior to Fall 2001 | 32 | 4 | Whiteside | 38N | 90W | 10/4/99 | 10/4/99 | 1:15 | 38 | 78 | schoolyard | red/pink | 4 | 2 | 4 | 3 | ||||
| Data Entered Prior to Fall 2001 | 33 | 4 | Whiteside | 38N | 90W | 10/4/99 | 10/4/99 | 1:15 p.m. | 38 | 78 | schoolyard | white | 5 | 11 | 14 | 12 | zimmerc@stclair... | |||
| Data Entered Prior to Fall 2001 | 34 | 4 | Whiteside | 38N | 90W | 10/4/99 | 10/4/99 | 1:15 | 38 | 78 | schoolyard | yellow/orange | 5 | 10 | 13 | 12 | zimmerc@stclair... | |||
| Data Entered Prior to Fall 2001 | 35 | 4 | shiloh | 39N | 89W | 10/18/99 | 10/18/99 | 11:30 | 36 | 55 | flower garden | red/pink | 7 | 8 | jfahey@stclair.... | |||||
| Data Entered Prior to Fall 2001 | 36 | 4 | Shiloh | 39N | 89W | 10/18/99 | 10/18/99 | 11:30 a.m. | 36 | 55F | flower garden | white | 4 | 21 | jfahey@stclair.... |
|
Hotel Software for Inventory and Asset Management
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|