| School Name | id | Grade Level | Team Name/Number | School Latitude | School Longitude | Date(s) | Product | Form | Quantity of Active Ingredients per recommended dose | Volume of Acid Neutralized (mL) | Observations | Contact's Email Address | Comments | 14 | cugxbtnguh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Example | 1 | 9 | 9A | 48.6 | 90.8 | Feb. 8, 2002 | Tums | Tablet | 3 gms. | 2 ml. | bubbles and turns milky gray. | mschneid@stclai... | Test Example (Do not use data) | ||
| Edwardsville High School | 15 | 10 | ella and sam | 38 45' | 89 52' | 3/21/02 | tums | tablet | 2 | pH 1 to pH 3 | arehmann@ecusd7... | ||||
| Edwardsville High School | 16 | 10 | ella and sam | 38 45 | 89 52 | 3/21/02 | alka-selze | tablet | 2 | pH1 to pH3 | arehmann@ecusd7... | ||||
| Edwardsville High School | 17 | 10 | ella and sam | 38 45 | 89 52 | 3/21/02 | phillips | tablets | 2 | 0.1 pH stayed the same | arehmann@ecusd7... | ||||
| Edwardsville High School | 18 | 10 | ella and sam | 38 45 | 89 52 | 3/21/02 | rolaids | tablets | 2 | pH 1 sayed the same | arehmann@ecusd7... | ||||
| Edwardsville High School | 19 | 10 | ella and sam | 38 45 | 89 52 | 3/21/02 | pepto-biso | liquaid | 2 table. | 1pH stayed the same | arehmann@ecusd7... | ||||
| Edwardsville High School | 20 | 10 | chris blake | 38,45' | 89,52' | 4-29-02 | Phillips | tablet | 1 | final pH=.22 | arehmann@ecusd7... | ||||
| Edwardsville High School | 21 | 10 | chris blake | 3845' | 8952' | 4-29-02 | Effervescent=3.9 | tablet | 1 | final pH=3.9 | arehmann@ecusd7... | ||||
| Edwardsville High School | 22 | 10 | Skyler and Jake | 38' 45' | 89' 52' | 3/21/02 | Tums | 1 tablet | 20 | Tums had pH of -0.5 | arehmann@ecusd7... | ||||
| Edwardsville High School | 23 | 10 | Skyler and Jake | 38' 45' | 89' 52' | 3-21-02 | Effervescent | 1 tablet | 20 ml | This had lowest pH | arehmann@ecusd7... | ||||
| Edwardsville High School | 14 | 10 | crystal and jenny | 38 45' | 89 52' | 3/21/02 | tums | tablet | final ph-.288 | arehmann@ecusd7... | |||||
| Edwardsville High School | 13 | 10 | chris blake | 3845' | 8952' | 4-24-02 | Rolaids | pill | Final pH .7 | arehmann@ecusd7... | |||||
| OFallon High School | 4 | 10-12 | 1 | 38.6074 | 89.8929 | 3-18-02 and 3-19-02 | Alka-Mint | Tablet | 850 mg | 30 | bubbling | merrill@oths.k1... | |||
| OFallon High School | 5 | 10-12 | 1 | 38.6074 | 89.8929 | 3-18-02 and 3-19-02 | Tums EX | Tablet | 750 mg | 28 | bubbling, frothing | merrill@oths.k1... | |||
| OFallon High School | 6 | 10-12 | 1 | 38.6074 | 89.8929 | 3-18-02 and 3-19-02 | Homebest Antacid Tablets | Tablet | 750 mg | 30 | retained pigment | merrill@oths.k1... |
|
Hotel Software for Inventory and Asset Management
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|