| Description | Pair | Source | Sequence | FB | Type | Grid Ref | Location | Height | Cross Ref | Type of route | Status | Notes | Link | Finder | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grampound | GRA-LIS | 2GL | 0 | FBM | SW91654924 | ||||||||||
| Flush Bracket on N side of wall, E en... | GRA-LIS | 2GL | 17 | 1863 | FB | SX 1066 5982 | 10.721 | Plot | http://uk.msnus... | ||||||
| Flush Bracket on SE gable of school, ... | GRA-LIS | 2GL | 18 | 1864 | FB | SX116598 | 203.379 | Good | http://uk.msnus... | IRM - 14/07/2004 | |||||
| Flush Bracket on N gable of Union Cot... | GRA-LIS | 2GL | 19 | 1865 | FB | SX 1226 6115 | 336.104 | Plot | http://uk.msnus... | ||||||
| Flush Bracket on NE gable of stables,... | GRA-LIS | 2GL | 20 | 1866 | FB | SX 1251 6215 | 343.013 | Plot | |||||||
| Flush Bracket on SE face of stables, ... | GRA-LIS | 2GL | 21 | 1867 | FB | SX 1328 6290 | 386.804 | Plot | |||||||
| Flush Bracket on SE corner of school,... | GRA-LIS | 2GL | 22 | 1877 | FB | SX149632 | 457.486 | Good | http://uk.msnus... | IRM - 14/07/2004 | |||||
| Flush Bracket on W gable of building,... | GRA-LIS | 2GL | 23 | 1878 | FB | SX 1751 6327 | 575.496 | Plot | |||||||
| Flush Bracket on N face of dwelling h... | GRA-LIS | 2GL | 24 | 1879 | FB | SX 1804 6326 | 590.027 | Plot | |||||||
| Flush Bracket on NW face of building,... | GRA-LIS | 2GL | 25 | 1926 | FB | SX 1854 6376 | 531.616 | Plot | http://uk.msnus... | ||||||
| Flush Bracket on N face of cottage, 3... | GRA-LIS | 2GL | 26 | 1927 | FB | SX 1916 6416 | 452.036 | Plot | http://uk.msnus... | ||||||
| Flush Bracket on E face of building, ... | GRA-LIS | 2GL | 27 | 1928 | FB | SX 2035 6473 | 389.973 | Plot | |||||||
| Flush Bracket on N face of chapel, W ... | GRA-LIS | 2GL | 28 | 1929 | FB | SX 2102 6496 | 459.791 | Plot | http://uk.msnus... | ||||||
| Flush Bracket on SW corner odf school... | GRA-LIS | 2GL | 29 | 1880 | FB | SX216648 | 450.417 | Good | http://uk.msnus... | IRM - 14/07/2004 | |||||
| Flush Bracket on NW face of Upton Hou... | GRA-LIS | 2GL | 16 | 1862 | FB | SX 1021 5965 | 36.956 | Plot | http://uk.msnus... |
|
Hotel Software for Inventory and Asset Management
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|