| Description | Pair | Source | Sequence | FB | Type | Grid Ref | Location | Height | Cross Ref | Type of route | Status | Notes | Link | Finder | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skipton | SKI-WBY | 2GL | 0 | FBM | SD99605252 | ||||||||||
| Flush Bracket on NE face of building,... | SKI-WBY | 2GL | 15 | 2333 | FB | SE 245 451 | Wall of old mill A658 | 172.839 | Road | Good | 20 m N of Pelican crossing | http://uk.msnus... | |||
| Flush Bracket on N end of cottages, 5... | SKI-WBY | 2GL | 16 | 2334 | FB | SE 2594 4483 | Opposite the Wharfedale Inn | 185.266 | Road | Good | http://uk.msnus... | DW 5/09/2004 | |||
| Flush Bracket on SE angle of Arthingt... | SKI-WBY | 2GL | 17 | 2335 | FB | SE 26795 44723 | Old School House | 154.929 | Road | Good | http://uk.msnus... | DW 03/10/2004 | |||
| Flush Bracket on SW angle of building... | SKI-WBY | 2GL | 18 | 2336 | FB | SE 27929 44736 | Wall east of new entrance | 165.908 | Road | Good | http://uk.msnus... | DW 5/09/2004 | |||
| Flush Bracket on W face of farm house... | SKI-WBY | 2GL | 19 | 2337 | FB | SE 28810 45175 | West face of renovated farmhouse | 138.824 | Road | Good | Security gate ..access allowed after ... | http://uk.msnus... | DW 19/10/2004 | ||
| Flush Bracket on S face of battlement... | SKI-WBY | 2GL | 20 | 2338 | FB | SE 30451 45417 | North parapet | 126.081 | Road | Good | http://uk.msnus... | DW 03/10/2004 | |||
| Flush Bracket on E face of W battleme... | SKI-WBY | 2GL | 21 | 2339 | FB | SE 3122 4608 | 120.362 | Gone | Bridge has been rebuilt many times | ||||||
| Flush Bracket on SE angle of cottages... | SKI-WBY | 2GL | 22 | 2342 | FB | SE 3092 4730 | Cottage on A61 opposite Kirkby Overbl... | 158.864 | Road | Good | http://uk.msnus... | DW 03/10/2004 | |||
| Flush Bracket on angle in W face of h... | SKI-WBY | 2GL | 23 | 2343 | FB | SE 3190 4760 | 159.818 | Gone | Farmer showed me hole in wall where F... | http://uk.msnus... | DW 03/10/2004 | ||||
| Flush Bracket on N face of house, Low... | SKI-WBY | 2GL | 24 | 2344 | FB | SE 327 473 | 181.46 | Good | Farm cottage renovated in 1971 to mak... | http://uk.msnus... | IM - 25/11/2004 | ||||
| Flush Bracket on E face of Greenfield... | SKI-WBY | 2GL | 25 | 2345 | FB | SE 3355 4689 | 140.087 | Gone | Now Greenfield Hall with lots of impr... | DW 03/10/2004 | |||||
| Flush Bracket on S end of house, N si... | SKI-WBY | 2GL | 14 | 2332 | FB | SE 2348 4552 | 168.108 | Gone | Now two new houses where the Old Pool... | DW 03/10/2004 | |||||
| Flush Bracket on building 9m from NE ... | SKI-WBY | 2GL | 13 | 2273 | FB | SE 2216 4599 | 160.423 | Gone | Building demolished when sewerage far... | DW 03/10/2004 | |||||
| Flush Bracket on NE angle of National... | SKI-WBY | 2GL | 12 | 2272 | FB | SE 205 455 | Cross Green Community School | 199.537 | Road | Good | Access W/E and School Holidays only | http://uk.msnus... |
|
Hotel Software for Inventory and Asset Management
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|