| Description | Pair | Source | Sequence | FB | Type | Grid Ref | Location | Height | Cross Ref | Type of route | Status | Notes | Link | Finder | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arundel | ARU-ALF | 2GL | 0 | FBM | TQ00380980 | ||||||||||
| Flush Bracket on E angle of wall, jun... | ARU-ALF | 2GL | 17 | 2570 | FB | TQ 277 045 | Shoreham Rd is main coast road | 24.085 | road | Good | Painted cream as per wall | BJ 27/10/2004 | |||
| Flush Bracket on wall, 7 links [1.4m]... | ARU-ALF | 2GL | 18 | 2625 | FB | TQ 290 043 | 29.969 | road | Prob Gone | Walls look old enough. BM on correct ... | BJ 27/10/2004 | ||||
| Flush Bracket on junction of walls at... | ARU-ALF | 2GL | 19 | 2626 | FB | TQ 3139 0392 | 31.112 | road | Prob Gone | Entrance pillars and wall at Sea Life... | BJ 27/10/2004 | ||||
| Flush Bracket on angle of wall, oppos... | ARU-ALF | 2GL | 20 | 2627 | FB | TQ 3275 0356 | Kemp Town | 80.983 | road | Good | Painted white as per wall | http://uk.msnus... | BJ 27/10/2004 | ||
| Flush Bracket on angle of walls, NW e... | ARU-ALF | 2GL | 21 | 2628 | FB | TQ 3363 0364 | Riflebutt Road was demolished in 1972... | 100.887 | road | Prob Gone | Gas holders only remain. Riflebutt Rd... | BJ 27/10/2004 | |||
| Flush Bracket on angle of wall, near ... | ARU-ALF | 2GL | 22 | 2629 | FB | TQ 3528 0290 | 98.89 | road | Not Found | Ventilation shaft above concrete and ... | BJ 27/10/2004 | ||||
| Flush Bracket on gate pier, SW end of... | ARU-ALF | 2GL | 23 | 2630 | FB | TQ 3684 0225 | 65.793 | road | Plot | ||||||
| Flush Bracket on angle of building, W... | ARU-ALF | 2GL | 24 | 2685 | FB | TQ 4001 0131 | 114.93 | road | Plot | ||||||
| Flush Bracket on NE angle of house, 1... | ARU-ALF | 2GL | 25 | 2686 | FB | TQ 4327 0098 | 211.321 | road | Plot | ||||||
| Flush Bracket on NE angle of Post Off... | ARU-ALF | 2GL | 26 | 2687 | FB | TQ 4448 0136 | 37.503 | road | Plot | ||||||
| Flush Bracket on NE angle of building... | ARU-ALF | 2GL | 27 | 2688 | FB | TQ 4498 0092 | 10.474 | road | Plot | ||||||
| Flush Bracket on SW end of battlement... | ARU-ALF | 2GL | 28 | 2689 | FB | TV 475 994 | 56.633 | road | Damaged | Partially buried in tarmac | http://uk.msnus... | IRM 27/11/2004 | |||
| Flush Bracket on junction of walls, W... | ARU-ALF | 2GL | 29 | 2690 | FB | TV 4820 9907 | 36.285 | road | Plot | http://uk.msnus... | |||||
| Flush Bracket on SW angle of wall at ... | ARU-ALF | 2GL | 30 | 2816 | FB | TQ 4962 0011 | 105.61 | road | Good | http://uk.msnus... | IGR 05/01/2005 |
|
Hotel Software for Inventory and Asset Management
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|